Telephony
One account carries your incoming numbers, your outgoing calls and your extensions. Keep your handsets, your PBX and your dialplan — we only change the trunk.
Local numbers
Our geographic numbers can make you look like you live or work anywhere in the world. iPlines provides local phone numbers (DID) that let you extend your reach internationally — and porting an existing number is straightforward for new and current customers alike.
One number gives your company a local feel. Several give you a multi-city presence without a single extra office.

Prices
On the left, what a minute costs to each destination. On the right, the local numbers you can take. All prices exclude VAT.
| Destination | Landline | Mobile |
|---|---|---|
| ๐ฆ๐ซAfghanistan | €0.300 | €0.350 |
| ๐ฆ๐ฝร land Islands | €0.084 | €0.084 |
| ๐ฆ๐ฑAlbania | €0.225 | €0.750 |
| ๐ฉ๐ฟAlgeria | €0.250 | €1.250 |
| ๐ฆ๐ธAmerican Samoa | €1.250 | €0.050 |
| ๐ฆ๐ฉAndorra | €0.030 | €0.250 |
| ๐ฆ๐ดAngola | €0.300 | €0.450 |
| ๐ฆ๐ฎAnguilla | €1.750 | €1.750 |
| ๐ฆ๐ถAntarctica | €1.750 | €1.380 |
| ๐ฆ๐ฌAntigua and Barbuda | €0.500 | €0.330 |
| ๐ฆ๐ทArgentina | €0.030 | €0.201 |
| ๐ฆ๐ฒArmenia | €1.250 | €0.350 |
| ๐ฆ๐ผAruba | €0.175 | €0.375 |
| ๐ฆ๐จAscension Island | €1.896 | €1.896 |
| ๐ฆ๐บAustralia | €0.024 | €0.050 |
| ๐ฆ๐นAustria | €0.030 | €0.050 |
| ๐ฆ๐ฟAzerbaijan | €0.325 | €0.550 |
| ๐ง๐ธBahamas | €0.237 | €0.237 |
| ๐ง๐ญBahrain | €0.126 | €0.225 |
| ๐ง๐ฉBangladesh | €0.045 | €0.063 |
| ๐ง๐งBarbados | €0.275 | €0.285 |
| ๐ง๐พBelarus | €0.550 | €0.550 |
| ๐ง๐ชBelgium | €0.125 | €0.039 |
| ๐ง๐ฟBelize | €0.338 | €0.350 |
| ๐ง๐ฏBenin | €0.375 | €0.625 |
| ๐ง๐ฒBermuda | €0.125 | €0.050 |
| ๐ง๐นBhutan | €0.250 | €0.250 |
| ๐ง๐ดBolivia | €0.175 | €0.350 |
| ๐ง๐ถBonaire, Sint Eustatius and Saba | €0.165 | €0.165 |
| ๐ง๐ฆBosnia and Herzegovina | €0.225 | €0.575 |
| ๐ง๐ผBotswana | €0.183 | €0.375 |
| ๐ง๐ทBrazil | €0.030 | €0.076 |
| ๐ฎ๐ดBritish Indian Ocean Territory | €2.000 | €2.000 |
| ๐ง๐ณBrunei Darussalam | €0.180 | €0.180 |
| ๐ง๐ฌBulgaria | €0.018 | €0.100 |
| ๐ง๐ซBurkina Faso | €0.550 | €0.575 |
| ๐ง๐ฎBurundi | €0.625 | €1.000 |
| ๐จ๐ปCabo Verde | €0.425 | €0.450 |
| ๐ฐ๐ญCambodia | €0.125 | €0.120 |
| ๐จ๐ฒCameroon | €0.175 | €0.600 |
| ๐จ๐ฆCanada | €0.030 | — |
| ๐ฐ๐พCayman Islands | €0.375 | €0.375 |
| ๐จ๐ซCentral African Republic | €0.678 | €1.000 |
| ๐น๐ฉChad | €1.000 | €1.000 |
| ๐จ๐ฑChile | €0.030 | €0.038 |
| ๐จ๐ณChina | €0.840 | €0.840 |
| ๐จ๐ฝChristmas Island | €0.018 | — |
| ๐จ๐จCocos (Keeling) Islands | €0.018 | — |
| ๐จ๐ดColombia | €0.063 | €0.088 |
| ๐ฐ๐ฒComoros | €0.750 | €0.775 |
| ๐จ๐ฌCongo | €0.625 | €0.750 |
| ๐จ๐ฉCongo, The Democratic Republic of the | €0.885 | €0.393 |
| ๐จ๐ฐCook Islands | €1.620 | €1.750 |
| ๐จ๐ทCosta Rica | €0.050 | €0.100 |
| ๐จ๐ฎCรดte d'Ivoire | €0.300 | €0.638 |
| ๐ญ๐ทCroatia | €0.200 | €0.325 |
| ๐จ๐บCuba | €1.875 | €1.875 |
| ๐จ๐ผCuraรงao | €0.165 | €0.165 |
| ๐จ๐พCyprus | €0.038 | €0.041 |
| ๐จ๐ฟCzechia | €0.032 | €0.060 |
| ๐ฉ๐ฐDenmark | €0.030 | €0.018 |
| ๐ฉ๐ฏDjibouti | €0.625 | €0.625 |
| ๐ฉ๐ฒDominica | €0.750 | €1.250 |
| ๐ฉ๐ดDominican Republic | €0.135 | €0.150 |
| ๐ช๐จEcuador | €0.213 | €0.350 |
| ๐ช๐ฌEgypt | €0.150 | €0.200 |
| ๐ธ๐ปEl Salvador | €0.232 | €0.250 |
| Emsat | €2.000 | — |
| ๐ฌ๐ถEquatorial Guinea | €0.612 | €0.750 |
| ๐ช๐ทEritrea | €0.450 | €0.450 |
| ๐ช๐ชEstonia | €0.034 | €0.400 |
| ๐ธ๐ฟEswatini | €0.225 | €0.375 |
| ๐ช๐นEthiopia | €0.375 | €0.450 |
| ๐ซ๐ฐFalkland Islands (Malvinas) | €2.400 | €2.400 |
| ๐ซ๐ดFaroe Islands | €0.500 | €0.750 |
| ๐ซ๐ฏFiji | €0.432 | €0.750 |
| ๐ซ๐ฎFinland | €0.084 | €0.084 |
| ๐ซ๐ทFrance | €0.020 | €0.100 |
| ๐ฌ๐ซFrench Guiana | €0.030 | €0.135 |
| ๐ต๐ซFrench Polynesia | €0.345 | €0.375 |
| ๐ฌ๐ฆGabon | €0.625 | €0.675 |
| ๐ฌ๐ฒGambia | €1.750 | €1.750 |
| ๐ฌ๐ชGeorgia | €0.250 | €0.350 |
| ๐ฉ๐ชGermany | €0.030 | €0.038 |
| ๐ฌ๐ญGhana | €0.275 | €0.500 |
| ๐ฌ๐ฎGibraltar | €0.063 | €0.276 |
| Global | — | €0.213 |
| ๐ฝ๐ฌGlobalstar | €0.050 | — |
| ๐ฌ๐ทGreece | €0.030 | €0.075 |
| ๐ฌ๐ฑGreenland | €0.750 | €1.000 |
| ๐ฌ๐ฉGrenada | €0.188 | €0.275 |
| ๐ฌ๐ตGuadeloupe | €0.040 | €0.171 |
| ๐ฌ๐บGuam | €0.050 | €0.020 |
| ๐ฌ๐นGuatemala | €0.200 | €0.180 |
| ๐ฌ๐ฌGuernsey | €0.048 | €0.285 |
| ๐ฌ๐ณGuinea | €0.750 | €0.750 |
| ๐ฌ๐ผGuinea-Bissau | €1.075 | €0.473 |
| ๐ฌ๐พGuyana | €0.475 | €0.475 |
| ๐ญ๐นHaiti | €0.400 | €0.450 |
| ๐ป๐ฆHoly See (Vatican City State) | €0.013 | — |
| ๐ญ๐ณHonduras | €0.175 | €0.275 |
| ๐ญ๐ฐHong Kong | €0.035 | €0.039 |
| ๐ญ๐บHungary | €0.030 | €0.050 |
| ๐ฎ๐ธIceland | €0.025 | €0.045 |
| ๐ฎ๐ณIndia | €0.040 | €0.040 |
| ๐ฎ๐ฉIndonesia | €0.053 | €0.074 |
| ๐ฝ๐ฎInmarsat | €6.250 | — |
| ๐ฎ๐ทIran | €0.211 | €0.238 |
| ๐ฎ๐ถIraq | €0.213 | €0.375 |
| ๐ฎ๐ชIreland | €0.030 | €0.060 |
| ๐ฎ๐ฒIsle of Man | €0.011 | €0.285 |
| ๐ฎ๐ฑIsrael | €0.044 | €0.135 |
| ๐ฎ๐นItaly | €0.030 | €0.101 |
| ๐ฏ๐ฒJamaica | €0.300 | €0.325 |
| ๐ฏ๐ตJapan | €0.040 | €0.325 |
| ๐ฏ๐ชJersey | €0.048 | €0.285 |
| ๐ฏ๐ดJordan | €0.325 | €0.250 |
| ๐ฐ๐ฟKazakhstan | €0.075 | €0.250 |
| ๐ฐ๐ชKenya | €0.243 | €0.200 |
| ๐ฐ๐ฎKiribati | €2.160 | €2.160 |
| ๐ฝ๐ฐKosovo | €0.210 | €0.645 |
| ๐ฐ๐ผKuwait | €0.075 | €0.100 |
| ๐ฐ๐ฌKyrgyzstan | €0.175 | €0.325 |
| ๐ฑ๐ฆLaos | €0.150 | €0.150 |
| ๐ฑ๐ปLatvia | €0.072 | €0.315 |
| ๐ฑ๐งLebanon | €0.150 | €0.325 |
| ๐ฑ๐ธLesotho | €0.750 | €0.750 |
| ๐ฑ๐ทLiberia | €0.700 | €0.625 |
| ๐ฑ๐พLibya | €0.400 | €0.700 |
| ๐ฑ๐ฎLiechtenstein | €0.100 | €0.686 |
| ๐ฑ๐นLithuania | €0.200 | €0.300 |
| ๐ฑ๐บLuxembourg | €0.030 | €0.087 |
| ๐ฒ๐ดMacao | €0.300 | €0.300 |
| ๐ฒ๐ฌMadagascar | €0.775 | €0.950 |
| ๐ฒ๐ผMalawi | €0.450 | €0.550 |
| ๐ฒ๐พMalaysia | €0.059 | €0.059 |
| ๐ฒ๐ปMaldives | €0.865 | €0.865 |
| ๐ฒ๐ฑMali | €0.550 | €0.625 |
| ๐ฒ๐นMalta | €0.050 | €0.071 |
| ๐ฒ๐ญMarshall Islands | €0.345 | €0.345 |
| ๐ฒ๐ถMartinique | €0.100 | €0.291 |
| ๐ฒ๐ทMauritania | €0.602 | €1.250 |
| ๐ฒ๐บMauritius | €0.213 | €0.250 |
| ๐พ๐นMayotte | €0.750 | €0.750 |
| ๐ฒ๐ฝMexico | €0.030 | €0.075 |
| ๐ซ๐ฒMicronesia, Federated States of | €0.750 | €0.746 |
| ๐ฒ๐ฉMoldova | €0.450 | €0.402 |
| ๐ฒ๐จMonaco | €0.125 | €0.625 |
| ๐ฒ๐ณMongolia | €0.035 | €0.175 |
| ๐ฒ๐ชMontenegro | €0.398 | €0.600 |
| ๐ฒ๐ธMontserrat | €0.375 | €0.375 |
| ๐ฒ๐ฆMorocco | €0.206 | €0.810 |
| ๐ฒ๐ฟMozambique | €0.249 | €0.450 |
| ๐ฒ๐ฒMyanmar | €0.226 | €0.450 |
| ๐ณ๐ฆNamibia | €0.137 | €0.141 |
| ๐ณ๐ทNauru | €2.160 | €2.160 |
| ๐ณ๐ตNepal | €0.188 | €0.225 |
| ๐ณ๐ฑNetherlands | €0.050 | €0.043 |
| ๐ณ๐จNew Caledonia | €0.425 | €0.425 |
| ๐ณ๐ฟNew Zealand | €0.030 | €0.080 |
| ๐ณ๐ฎNicaragua | €0.400 | €0.400 |
| ๐ณ๐ชNiger | €0.750 | €0.384 |
| ๐ณ๐ฌNigeria | €0.150 | €0.132 |
| ๐ณ๐บNiue | €1.314 | €2.160 |
| ๐ณ๐ซNorfolk Island | €1.770 | — |
| ๐ฐ๐ตNorth Korea | €0.880 | €0.758 |
| ๐ฒ๐ฐNorth Macedonia | €0.325 | €0.625 |
| ๐ฒ๐ตNorthern Mariana Islands | €0.038 | €0.038 |
| ๐ณ๐ดNorway | €0.030 | €0.050 |
| ๐ด๐ฒOman | €0.175 | €0.450 |
| ๐ต๐ฐPakistan | €0.175 | €0.200 |
| ๐ต๐ผPalau | €0.750 | €0.374 |
| ๐ต๐ธPalestine, State of | €0.600 | €0.600 |
| ๐ต๐ฆPanama | €0.150 | €0.200 |
| ๐ต๐ฌPapua New Guinea | €0.950 | €1.296 |
| ๐ต๐พParaguay | €0.050 | €0.100 |
| ๐ต๐ชPeru | €0.030 | €0.100 |
| ๐ต๐ญPhilippines | €0.175 | €0.250 |
| ๐ต๐ฑPoland | €0.030 | €0.070 |
| ๐ต๐นPortugal | €0.030 | €0.075 |
| ๐ต๐ทPuerto Rico | €0.030 | €0.030 |
| ๐ถ๐ฆQatar | €0.200 | €0.375 |
| ๐ท๐ชRรฉunion | €0.038 | €0.638 |
| ๐ท๐ดRomania | €0.030 | €0.050 |
| ๐ท๐บRussian Federation | €0.240 | €0.400 |
| ๐ท๐ผRwanda | €0.354 | €0.488 |
| ๐ง๐ฑSaint Barthรฉlemy | €0.030 | €0.171 |
| ๐ธ๐ญSaint Helena, Ascension and Tristan da Cunha | €2.500 | €1.181 |
| ๐ฐ๐ณSaint Kitts and Nevis | €0.296 | €0.296 |
| ๐ฑ๐จSaint Lucia | €0.216 | €0.216 |
| ๐ฒ๐ซSaint Martin (French part) | €0.030 | — |
| ๐ต๐ฒSaint Pierre and Miquelon | €2.500 | €1.500 |
| ๐ป๐จSaint Vincent and the Grenadines | €0.345 | €0.345 |
| ๐ผ๐ธSamoa | €1.296 | €1.296 |
| ๐ธ๐ฒSan Marino | €0.050 | €0.375 |
| ๐ธ๐นSao Tome and Principe | €1.500 | €1.500 |
| ๐ธ๐ฆSaudi Arabia | €0.138 | €0.250 |
| ๐ธ๐ณSenegal | €0.669 | €0.669 |
| ๐ท๐ธSerbia | €0.250 | €0.500 |
| ๐ธ๐จSeychelles | €0.850 | €1.250 |
| ๐ธ๐ฑSierra Leone | €0.825 | €0.775 |
| ๐ธ๐ฌSingapore | €0.059 | €0.059 |
| ๐ธ๐ฝSint Maarten (Dutch part) | €0.150 | €0.147 |
| ๐ธ๐ฐSlovakia | €0.030 | €0.175 |
| ๐ธ๐ฎSlovenia | €0.200 | €0.300 |
| ๐ธ๐งSolomon Islands | €1.377 | €1.500 |
| ๐ธ๐ดSomalia | €0.850 | €0.825 |
| ๐ฟ๐ฆSouth Africa | €0.206 | €0.375 |
| ๐ฐ๐ทSouth Korea | €0.058 | €0.058 |
| ๐ธ๐ธSouth Sudan | €0.378 | €0.475 |
| ๐ช๐ธSpain | €0.038 | €0.038 |
| ๐ฑ๐ฐSri Lanka | €0.240 | €0.300 |
| ๐ธ๐ฉSudan | €0.250 | €0.325 |
| ๐ธ๐ทSuriname | €0.255 | €0.288 |
| ๐ธ๐ฏSvalbard and Jan Mayen | €0.012 | — |
| ๐ธ๐ชSweden | €0.030 | €0.030 |
| ๐จ๐ญSwitzerland | €0.051 | €0.435 |
| ๐ธ๐พSyria | €0.296 | €0.413 |
| ๐น๐ผTaiwan | €0.020 | €0.150 |
| ๐น๐ฏTajikistan | €0.188 | €0.210 |
| ๐น๐ฟTanzania | €0.550 | €0.625 |
| ๐น๐ญThailand | €0.086 | €0.053 |
| ๐ฝ๐นThuraya | €2.500 | — |
| ๐น๐ฑTimor-Leste | €1.750 | €1.750 |
| ๐น๐ฌTogo | €0.600 | €0.613 |
| ๐น๐ฐTokelau | €8.334 | — |
| ๐น๐ดTonga | €1.296 | €1.296 |
| ๐น๐นTrinidad and Tobago | €0.078 | €0.325 |
| ๐น๐ณTunisia | €1.010 | €1.010 |
| ๐น๐ทTรผrkiye | €0.200 | €0.200 |
| ๐น๐ฒTurkmenistan | €0.210 | €0.300 |
| ๐น๐จTurks and Caicos Islands | €0.750 | €0.750 |
| ๐น๐ปTuvalu | €2.160 | €2.160 |
| ๐บ๐ฌUganda | €0.500 | €0.475 |
| ๐บ๐ฆUkraine | €0.250 | €0.400 |
| ๐ฆ๐ชUnited Arab Emirates | €0.250 | €0.275 |
| ๐ฌ๐งUnited Kingdom | €0.030 | €0.030 |
| ๐บ๐ธUnited States | €0.030 | €0.030 |
| ๐บ๐พUruguay | €0.075 | €0.213 |
| ๐บ๐ฟUzbekistan | €0.132 | €0.132 |
| ๐ป๐บVanuatu | €1.296 | €1.296 |
| ๐ป๐ชVenezuela | €0.045 | €0.125 |
| ๐ป๐ณVietnam | €0.125 | €0.125 |
| ๐ป๐ฌVirgin Islands, British | €0.270 | €0.270 |
| ๐ป๐ฎVirgin Islands, U.S. | €0.024 | €0.024 |
| ๐ผ๐ซWallis and Futuna | €1.476 | €1.476 |
| ๐ช๐ญWestern Sahara | €0.072 | €0.810 |
| ๐พ๐ชYemen | €0.275 | €0.250 |
| ๐ฟ๐ฒZambia | €0.675 | €0.750 |
| ๐ฟ๐ผZimbabwe | €0.315 | €0.875 |
No destination matches that name.
| Destination | Connection | Monthly |
|---|---|---|
| ๐ฆ๐ฑAlbania | — | €33.000 |
| ๐ฆ๐ดAngola | — | €96.000 |
| ๐ฆ๐ทArgentina | — | €12.000 |
| ๐ฆ๐บAustralia | — | €6.000 |
| ๐ฆ๐นAustria | — | €6.000 |
| ๐ง๐ธBahamas | €27.000 | €36.000 |
| ๐ง๐ญBahrain | €180.000 | €135.000 |
| ๐ง๐ชBelgium | — | €6.000 |
| ๐ง๐ฒBermuda | €27.000 | €36.000 |
| ๐ง๐ดBolivia | €615.000 | €84.000 |
| ๐ง๐ฆBosnia and Herzegovina | — | €75.000 |
| ๐ง๐ทBrazil | — | €9.000 |
| ๐ง๐ณBrunei Darussalam | €300.000 | €66.000 |
| ๐ง๐ฌBulgaria | — | €4.800 |
| ๐ฐ๐ญCambodia | €120.000 | €165.000 |
| ๐จ๐ฒCameroon | €90.000 | €75.000 |
| ๐จ๐ฆCanada | — | €4.800 |
| ๐จ๐ฑChile | — | €12.000 |
| ๐จ๐ณChina | €27.000 | €48.000 |
| ๐จ๐ดColombia | — | €21.000 |
| ๐จ๐ทCosta Rica | — | €45.000 |
| ๐ญ๐ทCroatia | — | €6.000 |
| ๐จ๐พCyprus | — | €21.000 |
| ๐จ๐ฟCzech Republic | — | €21.000 |
| ๐ฉ๐ฐDenmark | — | €4.800 |
| ๐ฉ๐ฒDominica | €60.000 | €45.000 |
| ๐ฉ๐ดDominican Republic | — | €21.000 |
| ๐ช๐จEcuador | €450.000 | €285.000 |
| ๐ช๐ฌEgypt | €72.000 | €78.000 |
| ๐ธ๐ปEl Salvador | — | €16.800 |
| ๐ช๐ชEstonia | — | €12.000 |
| ๐ช๐นEthiopia | €570.000 | €261.000 |
| ๐ซ๐ฎFinland | — | €6.000 |
| ๐ซ๐ทFrance | — | €6.000 |
| ๐ฌ๐ซFrench Guiana | — | €48.000 |
| ๐ฌ๐ชGeorgia | — | €12.000 |
| ๐ฉ๐ชGermany | €6.000 | €6.000 |
| ๐ฌ๐ญGhana | — | €75.000 |
| ๐ฌ๐ทGreece | — | €6.000 |
| ๐ฌ๐ตGuadeloupe | €21.000 | €21.000 |
| ๐ฌ๐นGuatemala | — | €30.000 |
| ๐ญ๐ณHonduras | — | €84.000 |
| ๐ญ๐ฐHong Kong | — | €12.000 |
| ๐ญ๐บHungary | — | €4.800 |
| ๐ฎ๐ธIceland | — | €27.000 |
| ๐ฎ๐ณIndia | €102.000 | €102.000 |
| ๐ฎ๐ฉIndonesia | — | €51.000 |
| ๐ฎ๐ชIreland | — | €6.000 |
| ๐ฎ๐ฑIsrael | — | €21.000 |
| ๐ฎ๐นItaly | — | €4.800 |
| ๐ฏ๐ฒJamaica | €18.000 | €21.000 |
| ๐ฏ๐ตJapan | €54.000 | €90.000 |
| ๐ฏ๐ดJordan | €90.000 | €69.000 |
| ๐ฐ๐ฟKazakhstan | — | €15.000 |
| ๐ฐ๐ชKenya | — | €24.000 |
| ๐ฐ๐ทKorea South | — | €24.000 |
| ๐ฐ๐ฌKyrgyzstan | — | €10.500 |
| ๐ฑ๐ปLatvia | — | €6.000 |
| ๐ฑ๐นLithuania | — | €4.800 |
| ๐ฑ๐บLuxembourg | — | €6.000 |
| ๐ฒ๐ฐMacedonia | €18.000 | €69.000 |
| ๐ฒ๐พMalaysia | €21.000 | €117.000 |
| ๐ฒ๐นMalta | €12.000 | €12.000 |
| ๐ฒ๐ถMartinique | — | €48.000 |
| ๐ฒ๐บMauritius | €36.000 | €45.000 |
| ๐พ๐นMayotte | — | €48.000 |
| ๐ฒ๐ฝMexico | — | €6.000 |
| ๐ฒ๐ฉMoldova | €129.000 | €129.000 |
| ๐ฒ๐จMonaco | €114.000 | €42.000 |
| ๐ฒ๐ชMontenegro | €66.000 | €81.000 |
| ๐ฒ๐ฆMorocco | €570.000 | €132.000 |
| ๐ณ๐ฑNetherlands | — | €9.000 |
| ๐ณ๐ฟNew Zealand | — | €9.000 |
| ๐ณ๐ฎNicaragua | — | €75.000 |
| ๐ณ๐ดNorway | — | €4.800 |
| ๐ต๐ฐPakistan | €36.000 | €42.000 |
| ๐ต๐ฆPanama | — | €16.800 |
| ๐ต๐พParaguay | — | €186.000 |
| ๐ต๐ชPeru | — | €12.000 |
| ๐ต๐ญPhilippines | — | €33.000 |
| ๐ต๐ฑPoland | — | €6.000 |
| ๐ต๐นPortugal | — | €4.800 |
| ๐ต๐ทPuerto Rico | — | €6.000 |
| ๐ท๐ชReunion | — | €72.000 |
| ๐ท๐ดRomania | — | €6.000 |
| ๐ธ๐ฆSaudi Arabia | €120.000 | €135.000 |
| ๐ท๐ธSerbia | €21.000 | €21.000 |
| ๐ธ๐ฌSingapore | — | €15.000 |
| ๐ธ๐ฐSlovakia | — | €4.800 |
| ๐ธ๐ฎSlovenia | — | €4.800 |
| ๐ฟ๐ฆSouth Africa | — | €5.400 |
| ๐ช๐ธSpain | — | €5.100 |
| ๐ฑ๐ฐSri Lanka | €219.000 | €219.000 |
| ๐ธ๐ชSweden | — | €4.800 |
| ๐จ๐ญSwitzerland | — | €6.000 |
| ๐น๐ผTaiwan | €150.000 | €39.000 |
| ๐น๐ญThailand | — | €18.000 |
| ๐น๐ทTurkey | — | €26.000 |
| ๐บ๐ฌUganda | €24.000 | €24.000 |
| ๐บ๐ฆUkraine | — | €6.000 |
| ๐ฆ๐ชUnited Arab Emirates | €72.000 | €108.000 |
| ๐ฌ๐งUnited Kingdom | — | €6.000 |
| ๐น๐ฟUnited Republic of Tanzania | €90.000 | €120.000 |
| ๐บ๐ธUnited States | — | €4.800 |
| ๐บ๐พUruguay | €204.000 | €204.000 |
| ๐บ๐ฟUzbekistan | €81.000 | €81.000 |
| ๐ป๐ชVenezuela | €18.000 | €72.000 |
| ๐ป๐ณVietnam | €21.000 | €42.000 |
| ๐ป๐ฎVirgin Islands, USA | €6.000 | €6.000 |
Nothing matches. Ask us and we check the route.
SIP trunks
Asterisk, FreePBX, 3CX, Yeastar or a cloud PBX — take a registered or IP-authenticated trunk and keep your routing. You get a ready peer configuration, not a puzzle.
| Item | Detail |
|---|---|
| Protocol | SIP over UDP / TCP / TLS |
| Media | RTP, SRTP on TLS trunks |
| Codecs | G.711a/u, OPUS, G.729 |
| DTMF | RFC 4733 |
| Fax | T.38, or fax to email |
| CLI | Passthrough of your own numbers |
| Billing | Per second |
Included with every line
IVR, queues, ring groups, time conditions, follow me and call forwarding from the control panel.
Call recordings on demand or on every call, kept where you can download them.
Send fax from the panel, receive fax and voicemail as email attachments.
CDR reports for every extension, exportable when you need to check a bill.