iPlines service
Geographic phone numbers (DID) in more than 100 countries, most of them with no connection fee. Your customers dial a Berlin, Athens, Warsaw or London number as an ordinary local call — and it rings wherever you actually are.
The number is attached to your SIP account. Incoming calls land on a desk phone, a free softphone on your laptop or mobile, or a trunk into your own PBX — Asterisk, FreePBX, 3CX or Yeastar. One number can carry several simultaneous calls, so a second caller never hears a busy tone, and fax to the number arrives in your mailbox as a PDF.
One number gives your company a local feel in one market. Several give you a multi-city presence without a single extra office: the same team answers a German, a Greek and a Polish number from one place.
Already have a number your customers know? We port it in and keep it live during the switch, for new and current customers alike. Tell us the number and the current provider and we handle the paperwork.
Live from our provisioning database — the same prices you will see on the invoice. Connection is a one-time fee; monthly is per number, excluding VAT.
| Destination | Connection | Monthly |
|---|---|---|
| 🇦🇱Albania | — | €33.000 |
| 🇦🇴Angola | — | €96.000 |
| 🇦🇷Argentina | — | €12.000 |
| 🇦🇺Australia | — | €6.000 |
| 🇦🇹Austria | — | €6.000 |
| 🇧🇸Bahamas | €27.000 | €36.000 |
| 🇧🇭Bahrain | €180.000 | €135.000 |
| 🇧🇪Belgium | — | €6.000 |
| 🇧🇲Bermuda | €27.000 | €36.000 |
| 🇧🇴Bolivia | €615.000 | €84.000 |
| 🇧🇦Bosnia and Herzegovina | — | €75.000 |
| 🇧🇷Brazil | — | €9.000 |
| 🇧🇳Brunei Darussalam | €300.000 | €66.000 |
| 🇧🇬Bulgaria | — | €4.800 |
| 🇰🇭Cambodia | €120.000 | €165.000 |
| 🇨🇲Cameroon | €90.000 | €75.000 |
| 🇨🇦Canada | — | €4.800 |
| 🇨🇱Chile | — | €12.000 |
| 🇨🇳China | €27.000 | €48.000 |
| 🇨🇴Colombia | — | €21.000 |
| 🇨🇷Costa Rica | — | €45.000 |
| 🇭🇷Croatia | — | €6.000 |
| 🇨🇾Cyprus | — | €21.000 |
| 🇨🇿Czech Republic | — | €21.000 |
| 🇩🇰Denmark | — | €4.800 |
| 🇩🇲Dominica | €60.000 | €45.000 |
| 🇩🇴Dominican Republic | — | €21.000 |
| 🇪🇨Ecuador | €450.000 | €285.000 |
| 🇪🇬Egypt | €72.000 | €78.000 |
| 🇸🇻El Salvador | — | €16.800 |
| 🇪🇪Estonia | — | €12.000 |
| 🇪🇹Ethiopia | €570.000 | €261.000 |
| 🇫🇮Finland | — | €6.000 |
| 🇫🇷France | — | €6.000 |
| 🇬🇫French Guiana | — | €48.000 |
| 🇬🇪Georgia | — | €12.000 |
| 🇩🇪Germany | €6.000 | €6.000 |
| 🇬🇭Ghana | — | €75.000 |
| 🇬🇷Greece | — | €6.000 |
| 🇬🇵Guadeloupe | €21.000 | €21.000 |
| 🇬🇹Guatemala | — | €30.000 |
| 🇭🇳Honduras | — | €84.000 |
| 🇭🇰Hong Kong | — | €12.000 |
| 🇭🇺Hungary | — | €4.800 |
| 🇮🇸Iceland | — | €27.000 |
| 🇮🇳India | €102.000 | €102.000 |
| 🇮🇩Indonesia | — | €51.000 |
| 🇮🇪Ireland | — | €6.000 |
| 🇮🇱Israel | — | €21.000 |
| 🇮🇹Italy | — | €4.800 |
| 🇯🇲Jamaica | €18.000 | €21.000 |
| 🇯🇵Japan | €54.000 | €90.000 |
| 🇯🇴Jordan | €90.000 | €69.000 |
| 🇰🇿Kazakhstan | — | €15.000 |
| 🇰🇪Kenya | — | €24.000 |
| 🇰🇷Korea South | — | €24.000 |
| 🇰🇬Kyrgyzstan | — | €10.500 |
| 🇱🇻Latvia | — | €6.000 |
| 🇱🇹Lithuania | — | €4.800 |
| 🇱🇺Luxembourg | — | €6.000 |
| 🇲🇰Macedonia | €18.000 | €69.000 |
| 🇲🇾Malaysia | €21.000 | €117.000 |
| 🇲🇹Malta | €12.000 | €12.000 |
| 🇲🇶Martinique | — | €48.000 |
| 🇲🇺Mauritius | €36.000 | €45.000 |
| 🇾🇹Mayotte | — | €48.000 |
| 🇲🇽Mexico | — | €6.000 |
| 🇲🇩Moldova | €129.000 | €129.000 |
| 🇲🇨Monaco | €114.000 | €42.000 |
| 🇲🇪Montenegro | €66.000 | €81.000 |
| 🇲🇦Morocco | €570.000 | €132.000 |
| 🇳🇱Netherlands | — | €9.000 |
| 🇳🇿New Zealand | — | €9.000 |
| 🇳🇮Nicaragua | — | €75.000 |
| 🇳🇴Norway | — | €4.800 |
| 🇵🇰Pakistan | €36.000 | €42.000 |
| 🇵🇦Panama | — | €16.800 |
| 🇵🇾Paraguay | — | €186.000 |
| 🇵🇪Peru | — | €12.000 |
| 🇵🇭Philippines | — | €33.000 |
| 🇵🇱Poland | — | €6.000 |
| 🇵🇹Portugal | — | €4.800 |
| 🇵🇷Puerto Rico | — | €6.000 |
| 🇷🇪Reunion | — | €72.000 |
| 🇷🇴Romania | — | €6.000 |
| 🇸🇦Saudi Arabia | €120.000 | €135.000 |
| 🇷🇸Serbia | €21.000 | €21.000 |
| 🇸🇬Singapore | — | €15.000 |
| 🇸🇰Slovakia | — | €4.800 |
| 🇸🇮Slovenia | — | €4.800 |
| 🇿🇦South Africa | — | €5.400 |
| 🇪🇸Spain | — | €5.100 |
| 🇱🇰Sri Lanka | €219.000 | €219.000 |
| 🇸🇪Sweden | — | €4.800 |
| 🇨🇭Switzerland | — | €6.000 |
| 🇹🇼Taiwan | €150.000 | €39.000 |
| 🇹🇭Thailand | — | €18.000 |
| 🇹🇷Turkey | — | €26.000 |
| 🇺🇬Uganda | €24.000 | €24.000 |
| 🇺🇦Ukraine | — | €6.000 |
| 🇦🇪United Arab Emirates | €72.000 | €108.000 |
| 🇬🇧United Kingdom | — | €6.000 |
| 🇹🇿United Republic of Tanzania | €90.000 | €120.000 |
| 🇺🇸United States | — | €4.800 |
| 🇺🇾Uruguay | €204.000 | €204.000 |
| 🇺🇿Uzbekistan | €81.000 | €81.000 |
| 🇻🇪Venezuela | €18.000 | €72.000 |
| 🇻🇳Vietnam | €21.000 | €42.000 |
| 🇻🇮Virgin Islands, USA | €6.000 | €6.000 |
We check availability the same working day. Most European geographic numbers are delivered within 1–3 working days.
Any SIP device or a free softphone (Acrobits, Zoiper, MicroSIP). You get the username, password and server sip.iplines.eu by email and type them in once — see the softphone setup.
Yes. A number carries as many simultaneous calls as your account allows, and calls can be routed to a queue, a ring group or an IVR.
Yes — porting is standard, and the number stays live while it moves.
Outgoing per-minute rates for every destination are in the live rate table.
